Welcome to
 Human Resources

DCTA Salary Schedule - Teacher's in ProComp

 

STEP BA BA+30 BA+60 MA MA+30 MA+60 PhD
1 $37,551 $37,827 $38,101 $41,207 $41,207 $41,973 $44,610
2 $37,833 $38,188 $38,543 $41,568 $41,568 $43,993 $46,749
3 $37,938 $38,431 $40,076 $41,811 $42,924 $45,783 $48,664
4 $38,131 $38,639 $41,573 $42,019 $44,558 $47,543 $50,541
5 $38,477 $40,244 $43,340 $43,624 $46,434 $49,547 $52,676
6 $38,709 $41,953 $45,182 $45,333 $48,396 $51,637 $54,917
7 $40,341 $43,733 $47,078 $47,133 $50,471 $53,822 $57,276
8 $42,040 $45,548 $49,072 $49,072 $52,614 $56,119 $59,733
9 $43,799 $47,503 $51,164 $51,164 $54,854 $58,575 $62,301
10 $45,660 $49,521 $53,370 $53,370 $57,226 $61,067 $64,983
11 $47,588 $51,593 $55,628 $55,628 $59,630 $63,689 $67,788
12 $49,618 $53,798 $58,020 $58,020 $62,250 $66,436 $70,706
13 $52,154 $56,552 $61,100 $61,100 $65,349 $69,770 $74,218

 

Long-Term Substitute Teachers

A long-term substitute teacher is a substitute who is in the same assignment for over 16 consecutive work days. On the 17th day of work, the daily rate is $172.80. Long-term

substitutes must have a valid Colorado Teacher's License and be highly qualified for the position.

 

NOTE: DPS will count 10 years of consecutive full-time teaching experience within the last 10 years.


©2009 Denver Public Schools